top of page
DBK Legends 2024.png

2009-Present

DBK RANKING

​​​
TOP RANKING OF ALL TIME

From over 100 of DBK athletes​​

KUMITE RANKING BY EXCELLENCE

By performance and capabilities instead of medal count or difficulty of the division

 

ATHLETES 2009-PRESENT

1. Jordana Borges

2. Mateus Borges

3. Anthony Ortiz

4. Ema Belokon

5. Marina Svirskaia

6. Adanna Linares

7. Leandro Santos

8. Alex Bracho

9. Gabriela Corvalan

10. Anna Landzberg

TOP 10 BY MEDALS

NAME = GOLD MEDALS = NUMBER OF CHAMPIONSHIPS

ATHLETES 2009-PRESENT

 1. Jordana Borges 33 - (32)

2. Marina Svirskaia 21 - (15)

3. Adanna Linares 20 - (14)

3. Leandro Santos 20 - (23)

3. Mateus Borges 20 - (32)

6. Alex Bracho 19 - (27)

7. Mia Cichero 18 - (13)

8. Mishell Shamis 14 - (20)

9. Anthony Ortiz 13 - (40)

10. Sebastian Arenas 11 - (22)

TOP 10 BY KATA MEDALS

NAME = GOLD MEDALS = NUMBER OF CHAMPIONSHIPS

ATHLETES 2009-PRESENT

 1. Jordana Borges 17 - (32)

2. Mateus Borges 13 - (32)

3. Mia Cicheiro 11 - (13)

3. Adanna Linares 11 - (14)

5. Sebastian Arenas 10 - (22)

6. Leandro Santos 9 - (23)

6. Anthony Ortiz 9 - (40)

8. Marina Svirskaia 8 - (15)

8. Alex Bracho 8 - (27)

10. Mishel Shamis 7 - (20)

TOP 10 BY KUMITE MEDALS

NAME = GOLD MEDALS = NUMBER OF CHAMPIONSHIPS

ATHLETES 2009-PRESENT

 1. Jordana Borges 16 - (32)

2. Marina Svirskaia 13 - (15)

3. Leandro Santos 11 - (23)

3. Alex Bracho 11 - (27)

5. Adanna Linares 9 - (14)

6. Mia Cichero 7 - (13)

6. Mishell Shamis 7 - (20)

6. Mateus Borges 7 - (32)

9. Gabriela Corvalan 5 - (7)

9. Anna Landzberg 5 - (9)

9. Aryan Salimi 5 - (10)

9. Emalie Belokon 5 - (14)

TOP 5 CAREER DOUBLE GOLD

TIMES ATHLETE WIN GOLD KATA AND KUMITE AT THE SAME EVENT.

NAME = TIMES THAT DOUBLE GOLD = NUMBER OF CHAMPIONSHIPS

ATHLETES 2009-PRESENT

 1. Jordana Borges 10 - (32)

2. Marina Svirskaia 9 - (15)

3. Adanna Linares 7 - (14)

4. Mia Cichero 6 - (13)

5. Mishell Shamis 4 - (20)

5. Alex Bracho 4 - (27)

TOP 5 CONSECUTIVE DOUBLE GOLD 

TIMES ATHLETE CONCECUTIVELY WIN GOLD KATA AND KUMITE AT THE SAME EVENT.

NAME = TIMES THAT DOUBLE GOLD = NUMBER OF CHAMPIONSHIPS

ATHLETES 2009-PRESENT

 1. Marina Svirskaia 4 - (15)

2. Mia Cichero 3 - (13)

2. Adanna Linares 3 - (14)

2. Jordana Borges 3 - (32)

5. Alex Bracho 2 - (27)

bottom of page